Weightlifting
Olympic Weightlifting - Male Adult
| Athlete | Clean & Jerk | Snatch | Total |
| Mario Roberto | 107 kg (235 lbs) | 77 kg (169 lbs) | 184 kg (404 lbs) |
| Adam Rozmenoski | 155 kg (341 lbs) | 121 kg (266 lbs) | 276 kg (607 lbs) |
| Nic Scudamore | 140 kg (308 lbs) | 107 kg (235 lbs) | 247 kg (543 lbs) |
Olympic Weightlifting - Male Youth
| Athlete | Clean & Jerk | Snatch | Total |
| Joey Curry | 46 kg (101 lbs) | 36 kg (79 lbs) | 82 kg (180 lbs) |
| Ryan Erdmann | 70 kg (154 lbs) | 54 kg (118 lbs) | 124 kg (273 lbs) |
| Javin Rosburg | 88 kg (194 lbs) | 75 kg (165 lbs) | 163 kg (359 lbs) |
| Cole Savick | 81 kg (178 lbs) | 61 kg (134 lbs) | 142 kg (312 lbs) |
| Eric Williams | 85 kg (187 lbs) | 66 kg (145 lbs) | 151 kg (332 lbs) |
Olympic Weightlifting - Female Adult
| Athlete | Clean & Jerk | Snatch | Total |
| Julie Kindahl | | | |
Olympic Weightlifting - Female Youth
| Athlete | Clean & Jerk | Snatch | Total |
| Andrea Bartz | 70 kg (154 lbs) | 53 kg (117 lbs) | 123 kg (271 lbs) |
| Annie Weinrich | 63 kg (139 lbs) | 52 kg (114 lbs) | 115 kg (253 lbs) |
Squat - Male Adult
| Athlete | Back Squat | Front Squat | Box Squat | Overhead Squat |
| Mario Roberto | 375 lbs | 249 lbs | 475 lbs | |
| Adam Rozmenoski | 440 lbs | 378 lbs | 510 lbs | |
| Nic Scudamore | 400 lbs | 341 lbs | | |
Squat - Male Youth
| Athlete | Back Squat | Front Squat | Box Squat | Overhead Squat |
| Joey Curry | 125 lbs | 117 lbs | | |
| Ryan Erdmann | 205 lbs | 187 lbs | | |
| Javin Rosburg | 352 lbs | 275 lbs | | |
| Cole Savick | 271 lbs | 238 lbs | | |
| Eric Williams | 255 lbs | 213 lbs | | |
Squat - Female Adult
| Athlete | Back Squat | Front Squat | Box Squat | Overhead Squat |
| Julie Kindahl | 265 lbs | | | |
Squat - Female Youth
| Athlete | Back Squat | Front Squat | Box Squat | Overhead Squat |
| Andrea Bartz | | 165 lbs | | |
| Annie Weinrich | | 143 lbs | | |
Deadlifting - Male Adult
| Athlete | Traditional | Sumo | Hex Bar | Romanian |
| Matt Jech | | | 510 lbs | |
| Corey Klampe | | 465 lbs | | |
| Justin Kratzke | 435 lbs | | | |
| Mario Roberto | | 400 lbs | 405 lbs | |
| Adam Rozmenoski | 475 lbs | 405 lbs | 435 lbs | |
| Nic Scudamore | | | | |
| Tom Speer | 430 lbs | | | |
Deadlifting - Male Youth
| Athlete | Tradional | Sumo | Hex Bar | Romanian |
| Joey Curry | | | | |
| Ryan Erdmann | | | | |
| Javin Rosburg | | | | |
| Cole Savick | | | | |
| Eric Williams | | | | |
Deadlifting - Female Adult
| Athlete | Traditional | Sumo | Hex Bar | Romanian |
| Julie Kindahl | | | | |
Deadlifting - Female Youth
| Athlete | Traditional | Sumo | Hex Bar | Romanian |
| Andrea Bartz | | | | |
| Annie Weinrich | | | | |